Product Description
Diethylenetriamine
| Diethylenetriamine Basic information | |
| Product Name: | Diethylenetriamine |
| CAS: | 111-40-0 |
| MF: | C4H13N3 |
| MW: | 103.17 |
| EINECS: | 203-865-4 |
| Diethylenetriamine Chemical Properties | |
| Melting point | -40 °C |
| Boiling point | 206 °C |
| density | 0.955 g/mL at 25 °C(lit.) |
| vapor density | 3.6 (vs air) |
| vapor pressure | 0.08 mm Hg ( 20 °C) |
| refractive index | n20/D 1.484(lit.) |
| Fp | 90 °C |
| storage temp. | Store below +30°C. |
| form | Liquid |
| pka | pK1:4.42(+3);pK2:9.21(+2);pK3:10.02(+1) (25°C) |
| color | Clear |
| Odor | Strong ammoniacal; mildly ammoniacal. |
| PH | >12 (100g/l, H2O, 20ºC) |
| explosive limit | 1-10%(V) |
| Water Solubility | miscible |
| Sensitive | Air Sensitive |
| BRN | 605314 |
| Stability: | Stable, but absorbs carbon dioxide from the air. Incompatible with strong oxidizing agents, copper and its alloys. |
| InChIKey | RPNUMPOLZDHAAY-UHFFFAOYSA-N |
| CAS DataBase Reference | 111-40-0(CAS DataBase Reference) |
| NIST Chemistry Reference | 1,2-Ethanediamine, N-(2-aminoethyl)-(111-40-0) |
| EPA Substance Registry System | Diethylenetriamine (111-40-0) |

| Item | Specification | Results |
| Chroma/Hazen unit (Co-Pt) | ≤10 | 5 |
| DETA Wt% | ≥99% | 99.6 |
| Water % | ≤0.5% | 0.2 |
Hot Tags: diethylenetriamine cas 111-40-0, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample


