Product Description
Acetic Acid Liquid 99.8%
Product name | Acetic acid | Hazardous Class | 8+3 |
CAS NO | 64-19-7 | Molecular Weight | 60.05 |
HS CODE | 29152119 | MF | CH3COOH |
UN NO | 2789 | Density | 1.049 g/mL at 25 °C(lit.) |
Purity | 99.8%min | Application | Chemical raw materials,food additive |

Certificate Of Analysis
PRODUCT DESCRIPTION | GLACIAL ACETIC ACID(INDUSTRIAL GRADE)99.8% | |
ITEM(GB/T 1628-2008) | SPECIFICATIONS | RESULT |
Chromaticity (in Hazen) (Pt-Co) | 30 | 10 |
Acetic Acid content ,%≥ | 99.8 | 99. 8 |
Moisture content,%≤ | 0.15 | 0.07 |
Formic Acid content≤ | 0.05 | 0.003 |
Acetaldehyde content,%≤ | 0.03 | 0.01 |
Evaporation residue,%≤ | 0.01 | 0.003 |
Fe,%≤ | 0.00004 | 0.00002 |
Permanganate-reducing substances≥ | 30 | >30 |
Appearance | Clear liquid,without suspended solids and mechanical impurities | |
PRODUCT DESCRIPTION | GLACIAL ACETIC ACID(FOOD GRADE) | |
STANDARD | GB 1886.10-2015 | |
ANALYSIS ITEMS | STANDARD | ANALYSIS RESULT |
Appearance | Colorless Clear liquid | Quanlified |
Acetic Acid content ,% ≥ | 99.5 | 99.63 |
Residue on evaporation,% ≤ | 0.005 | 0.001 |
Permanganate time, ≥ | Pass | Pass |
Crystallization point,℃ ≥ | 15.6 | 15.8 |
Pb,mg/kg ≤ | 2 | <2.0 |
As,mg/kg ≤ | 1 | <1.0 |
Chromaticity (in Hazen) (Pt-Co), ≤ | 20 | <10 |
Application
In the food industry,acetic acid is used as an acidulant,flavoring agent and spice.
Mainly used to produce vinyl acetate,acetic anhydride,acetate and cellulose acetate,etc.

Hot Tags: acetic acid liquid 99.8%, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample


