Product Description
Industrial grade of Formic acid 85% min
1.Detail description
Hs code:2915110000
CAS NO.:64-18-6
Chemical FormulCH2O2
Appearance:colorless
2.Certificate of analysis
Product name |
Formic acid |
Batch Number |
20210910 | ||
| Manu. date | 2021.9.10 | standard |
GB/T 1628-2008 | ||
| Index | Specification | Result | |||
| FORMICACID,% | ≥85 | 85.28 | |||
| CHLORIDE(ASCL_),% | ≤0.02 | 0.003 | |||
| SULPHATE(ASSO42_),% | ≤0.05 | 0.002 | |||
| TRON(AXFE3+),% | ≤0.001 | 0.00001 | |||
| NON-VOLATILE,% | ≤0.05 | 0.05 | |||
| APPEARANCE | Colorless liquid | passed | |||
| Test Conclusion:Qualified | |||||
3.Packing details: 35kg/hdpe drum 720drums/20fcl 25.2mts/20fcl
250hdpe drum 80drums/20fcl 20mts/20fcl
1.2mts/IBC drum 20IBC drums/20fcl 24mts/20fcl
Hot Tags: formic acid chemicals 85%, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample



