Product Description
Citric Acid Monohydrate Powder
| Items | Standards | ||
| Description | Colorless crystals or white crystalline powders | ||
| Clarity & Clolor of Solution | 20% water solution clarifying | ||
| Assay | 99.5%-100.5% | ||
| Moisture | 7.5-8.8 | ||
| Sulphated Ash | ≤ 0.05% | ||
| Light Transmittance | ≥97.0% | ||
| Sulpahte | ≤150ppm | ||
| Chloride | ≤50ppm | ||
| Calcium | ≤75ppm | ||
| Heavy Metal | ≤5ppm | ||
| Iron | ≤5ppm | ||
| Oxalate | ≤100ppm | ||
| Readily Carbonizable | Not darker than standard | ||
| Aluminium | ≤0.2ppm | ||
| Arsenic | ≤1ppm | ||
| Mercury | ≤1ppm | ||
| Lead | ≤0.5ppm | ||
| Endotoxin of Germ | ≤0.5IU/Mg | ||
| Tridodecylamine | ≤0.1ppm |



Hot Tags: food grade citric acid monohydrate powder, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample


