Specification
item | value |
CAS No. | 12217-92-4 |
MF | C14H8BrNO3 |
Place of Origin | China |
Type | Disperse Dye |
Melting point | 232 °C(Solv: benzene (71-43-2)) |
Boiling point | 547.7±50.0 °C(Predicted) |
density | 1.6689 (rough estimate) |
refractive index | 1.6200 (estimate) |
pka | 6.41±0.20(Predicted) |
CAS DataBase Reference | 116-82-5(CAS DataBase Reference) |
EPA Substance Registry System | 9,10-Anthracenedione, 1-amino-2-bromo-4-hydroxy- (116-82-5) |
Uses: Used to prepare various anthraquinone disperse, reactive and vat dyes
Hot Tags: disperse violet 17, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample, Disperse Black ECT 300 , Disperse Grey Dye, Disperse Yellow Dye, Disperse Violet Dye, Disperse Red Dye, Disperse Blue Dye


