Basic Copper Carbonate
item | value |
Place of Origin | GUA |
Application | Industry |
Grade | Nickel |
Ni (Min) | 99.9% |
Resistance (μΩ.m) | NA |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | 462 |
Elongation (≥ %) | 35% |
Item | Technical index |
Basic copper carbonate [Cu2(OH)2CO3]% | ≥97.0 |
Copper (Cu)% | ≥55.0 |
Iron (Fe)% | ≤0.03 |
Hydrochloric acid insoluble % | ≤0.1 |
Chloride (count based on Cl)% | ≤0.05 |
Sulfate (count based on SO42- )% | ≤0.05 |
Basic copper carbonate is mainly used in catalyst, fireworks, pesticide, pigment, feed, fungicide, electroplating, antisepsis and other industries and manufacturing copper compounds.
Hot Tags: basic copper carbonate, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample, UV Varnish For Offset Printing


