Product Description
Pigment Violet 19
| Color Index | Pigment Violet 19 | Plastics |
| C.I.No. | 73900 | Paints |
| Chemical Type | Quinacridone | Coatings |
| CAS No. | 1047-16-1 | Ink |
| EC No. | 213-879-2 | |
| Formula | C20H12N2O2 | |
| Molecular weight | 312.32 |

Physical Properties Resistance Properties
| Color | Bluish Red | Heat [°C] | 300 |
| Product form | Powder | Light | 8 |
| Shade | ≤1.0 | Weather | |
| Color strength [%] | 100 ± 5 | Acid | 5 |
| Density [g/cm3] | 1.8 | Alkali | 5 |
| Bulk density [cm3/g] | Water | 5 | |
| Specific surface [m2/g] | Ethanol | 5 | |
| Bet surface area | Butanol | 5 | |
| Average particle size [nm] | Butylacetate | ||
| Electric conductivity [us.cm] | ≤500 | Methylethylketone | |
| Moisture [%] | ≤1.5 | Oil | 5 |
| Water soluble matter [%] | ≤1.5 | Soap | 5 |
| Oil absorption [ml/100g] | 45-55 | White Spirit/Terlitol | |
| Fineness[Residues 120 mesh] | ≤5.0% | Xylol | |
| Filter value | Migration | 5 | |
| PH | 7.0 - 8.0 | Bleeding | 5 |
Hot Tags: pigment violet 19 for plastics, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample


