Product Description
Color Index | Pigment Blue 60 |
C.I.No | 69800 |
CAS No | 81-77-6 |
EC No | 201-375-5 |
Chemical Family | Anthraquinone |
Technical Properties Reddish shade, high transparency, excellent fastness properties.
Application
Automotive OEM and refinish coating, industry paint, powder coating, offset ink, solvent-based ink, PVC, PE, PS, ABS and PP fibre mass dyeing.
Physical Properties
Density ( g/cm3) | 1.4-1.6 |
Moisture (%) | ≤1.5 |
Water Soluble Matter (%) | ≤1.5 |
Oil Absorption (ml/100g) | 45-55 |
Electric Conductivity (us/cm) | ≤250 |
Average particle size(nm) | 50-120 |
PH Value | 6.5-7.5 |

Fastness Properties
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Benzene Resistance | 5 |
Ketone Resistance | 5 |
Soap Resistance | 4 |
Bleeding Resistance | 5 |
Migration Resistance | 5 |
Heat Resistance ( ºC ) | 300 |
Light Fastness (8=Excellent) | 8 |
Hot Tags: pigment blue 60 for plastics, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample, Organic Pigments, Organic Pigments Yellow, Water Base Paste For Paints, Ceramic Pigment, Organic Pigments Blue, Organic Pigments Orange


