Product parameter:
Description | Natural food color carmine cochineal is a pigment extracted from cochineal beetles that grow in different types of cactus in different regions, and from female cochineal beetles. The color is pink to purple. It is permitted as a food additive in many countries (Europe, USA, Japan and China), and is considered by many food manufacturers and customers as a good quality red pigment. It is a kind of anthraquinone pigment, different from other pigments, its physical and chemical properties are very stable, and is regarded as a safe pigment for the production of food, cosmetics, pharmaceuticals and textiles. |
Grade | Food grade |
Appearance | Reddish brown powder |
CAS Number | 1343-78-8 |
EINECS Number | 215-680-6 |
Alias | 7-beta-D-glucopyranose-3,5,6, 8-tetrahydroxy, 1-methyl-9, 10-dioxy-anthracene, 2-carboxylic acid |
Molecular formula | C22H20O13 |
Molecular weight | 492.39 |
Melting point | 136 ℃ |
Density | 1.9 g/cm³ |
| Detection method | HPLC |
Product mesh | 80 mesh |
Application | Can be used as a food, drug, and cosmetic colorants, especially gargle, tooth powder, powder, ointment, used for solid powder dosage form shading, its soluble in small amount of concentrated ammonia solution first, and then added to the powder, a long time of grinding, the best color uniform distribution can be obtained using aluminum salt or tin salt mordant, silk and wool dyed bright red. It can be used as pigment in food and cosmetics, indicator of titrated ammonia solution, and reagent for microscopic analysis and fluorescence analysis. Cosmetics: Can be used in lipstick, foundation, eye shadow, eyeliner, nail polish and baby products. Medicine: It is used in pharmaceutical industry as a coating material for tablets and pellets as well as a colorant for capsule shells. Food: Can also be used in food, such as candy, drinks, meat products. In addition to coloring function, cochineal red pigment has been shown to prevent DNA damage caused by carcinogens, and can be used for viral diseases (such as vesicular stomatitis, herpetic stomatitis, etc.), cancer and AIDS prevention and treatment. Mixed with yellow, orange and red pigments such as curcumin, cochineal orange, capenne red and beta-carotene to produce a range of different hues. |
Method of application | Dilute with pure water to desired color concentration can be used |
| Quality standard | The quality standard of cochineal is that the heavy metal content index shall not exceed As3ppm, Pb10ppm, Hg1ppm, Cd1ppm, the total heavy metal content (calculated by Pb) shall not exceed 40ppm, and salmonella shall not be detected. |
Stability | Cochineal is an excellent edible natural red pigment, which presents bright purplish red color in weakly acidic or neutral environment, but changes color in alkaline condition. The pigment solution has the maximum absorption at the wavelength of 494 nm at PH 5.7 |
Content | 50% |
Solubility | Insoluble in cold water, slightly soluble in hot water or ethanol. Soluble in alkali, insoluble in dilute acid. Insoluble in ether, chloroform, benzene. In bases and dilute acids, the color varies with the pH of the solution, orange yellow when acidic, dark red when neutral, and purple red when basic. |
Features | This product has strong coloring power, good heat resistance, light resistance and oxidation resistance, low fading rate, and meat protein has a good affinity, and the product color is pure and natural. |
PH value | 9.0-10.0 |
| MOQ | 1kg/color |
Packaging | 1kg/bag,25kg/drum |
Storage condition | Sealed away from light, store in a cool, dry and ventilated place |
Product pictures:




Application:
Application scope and standard of cochineal in food | ||||
Flavoured fermented milk | 0.05 | Cheese | 0.1 | |
Modulation condensed milk | 0.15 | Instant cereal | 0.2 | |
Compound seasoning | 1.0 | Compound wine | 0.25 | |
Cocoa butter substitutes and similar chocolate products using cocoa butter substitutes | 0.3 | Powdered milk and powdered cream | 0.6 | |
Cooked meat products | 0.5 | Batter, flour, frying powder | Use appropriately according to production needs | |
Tapioca Pearls | 1.0 | Baked goods | 0.6 | |
Frozen drinks | 0.15 | Jam | 0.6 | |
Instant rice noodle products | 0.3 | Fat emulsified product | ||
Puffed food | 0.1 | Cooked nuts and seeds | 0.1 | |
Candy | 0.3 | Beverage | 0.6 | |
Semi-solid compound seasoning | 0.05 | Jelly | 0.05 | |

Related products:


Packing and Delivery:


Company profile:

FAQ:
1. who are we?
We are based in Zhejiang, China, start from 2007,sell to North America(50.00%),Mid East(30.00%),South America(10.00%),Southeast Asia(5.00%),Eastern Asia(5.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. what can you buy from us?
Pigment,Dye,Resin,Glitter,Thermochromic Powder,Photochromic Powder,Chameleon Pigment,Mica Powder,Fluorescent Pigment,Photoluminous Pigment
4. why should you buy from us not from other suppliers?
we are speicfical in all kinds pigment about 20 years,our pigment can be used water based ink,solvent based ink ,and we can offer suitable goods and best price for you.
we can help customer solved the matter about the colour,ink,paint,coationg ,plastic etc.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type: T/T,L/C,D/P D/A;
Language Spoken:English,Chines
Hot Tags: natural food color carmine cochineal, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample, Ceramic Glaze Color Purle Red, FD C Yellow 6 Aluminum Lake, Bright Red For Food Coloring, Photochromic Pigment, Ponceau 4R 85 For Food Coloring, Ceramic Glaze Color Grey Black






