| Trade name | Iron oxide yellow |
| Type | 313 |
| REACH | Registration No.01-2119457554-33-0014 |
| Chemical name | Iron hydroxide oxide (α-FeOOH) |
| Delivery form | Powder |
| Colour index | Pigment yellow 42 (77492) |
| CAS No./EC | 51274-00-1/257-098-5 |
Specifications
| Contents | % | ≥86 | ISO1248 |
| Oil absorption | ml/100g | 25~35 | ISO787-5 |
| Res. on 325 mesh | % | ≤0.3 | ISO787-7 |
| Water soluble salts | % | ≤0.3 | ISO787-3 |
| Moisture | % | ≤1.0 | ISO787-2 |
| pH value | 3~7 | ISO787-9 | |
| Ignition loss (1,000oC, ½ h) | % | ≤14 | DIN55913 |
| Bulk density | g/cm3 | 0.4~0.6 | ISO787-11 |
| Specific gravity | g/cm3 | 4.1 | ISO787-10 |
| Particle size BET | 0.1x0.6 | Electron Micrographs |
Sales packing In 25kg paper bag/900kg bulk bag then palletized
Transport & Storage Protect against weathering / Store in a dry place, temperatures of above 80 °C must be avoided
Safety The product is not classified as hazardous under EC 1907/2006 & EC 1272/2008
Hot Tags: iron oxide yellow 313, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample, Iron Oxide Pigments, Chrome Oxide Green Cosmetic Grade, Iron Oxide Blue Cosmetic Grade, Iron Oxide Brown Cosmetic Grade, Glowing Pigments, Chrome Pigments


