item | value |
Classification | Copper Oxide |
CAS No. | 1317-39-1 |
Other Names | Cuprous Oxide |
MF | Cu2O |
EINECS No. | 215-270-7 |
Place of Origin | SIC |
Grade Standard | Electron Grade, Industrial Grade |
Purity | 98% |
Appearance | red |
Application | |
Item | Technical Index |
Content (count based on Cu2O)% | ≥98 |
Copper(Cu)% | ≤1 |
Total copper(Cu)% | ≥87 |
Chloride (count based on Cl )% | ≤0.5 |
Sulfate (count based on SO42-)% | ≤0.5 |
Water content % | ≤0.5 |
Mainly used to make ship bottom antifouling paint (to kill lower Marine animals). Used as a fungicide, a colorant for ceramics and enamels, and a stain for red glass. Used for manufacturing various copper salts, analytical reagents and rectification electroplating in electrical industry.
Hot Tags: cuprous oxide, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample


