Product Description
PUMP
Pump Body: Cast iron
Impeller: PPO/ Brass / Stainless steel
Mechanical Seal: Ceramic steatite/metalized carbon
MOTOR
Single phase
Duty: Continuously rated
Motor Housing: Aluminum / Cast iron
Shaft: 45# steel / Stainless steel
Motor. Closed, externally ventilated
Insulation Class: B/F
Protection Class: IP44 /IP54
Applications and Installation
The HF series pumps are specifically designed to achieve hight delivery rates with low to medium heads for industrial and agricultural uses. Their volute impeller makes it able to pump water that is even fairly dirty. High delivery rates under continuous or heavy duty, making them advantageous of rain and gravity irrigation, for pumping water from lakes, river, well and for a wide variety of other applications, etc.
Operating Conditions
Max. ambient temperature up to 40°C
Max. fluid temperature up to 40°C
Max. working pressure up to10 bar
Technical Data
| Model | Single-phase motor | n=2850r/min | Q | m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | |||||
| Input max |
Output power | Current | Q.max | H.max | Suct max | L/min | 0 | 50 | 100 | 150 | 200 | 250 | 333 | 416 | 500 | 583 | 666 | 750 | 833 | 1000 | 1066 | |||
| kW | kW | HP | A | L/min | m | m | ||||||||||||||||||
| HF-EGA | 1.05 | 0.75 | 1.00 | 4.8 | 200 | 20 | 9 | H meter | 20 | 20 | 19 | 18 | 8 | |||||||||||
| HF-5AM | 1.60 | 1.10 | 1.50 | 7.3 | 500 | 15 | 15 | 15 | 14.5 | 14 | 13.5 | 13 | 12.8 | 12.5 | 9 | |||||||||
| HF-5AN | 2.20 | 1.50 | 2.00 | 10.0 | 500 | 20 | 20 | 19.7 | 19.5 | 19.2 | 19 | 18.5 | 18 | 13 | 9 | |||||||||
| HF6A | 2.15 | 1.50 | 2.00 | 9.8 | 800 | 14.5 | 14.5 | 14.2 | 14 | 13.8 | 13.5 | 13.2 | 13 | 12.5 | 12 | 11 | 10 | 9 | ||||||
| HF6B | 2.40 | 2.20 | 3.00 | 10.9 | 1000 | 16 | 16 | 15.8 | 15.4 | 15 | 14.7 | 14.3 | 14 | 13.5 | 12.5 | 12 | 11.5 | 10 | 9 | 8.5 | ||||
| HF6C | 2.80 | 3.00 | 4.00 | 12.7 | 1200 | 18 | 18 | 17 | 16.5 | 16 | 15.5 | 15 | 14.5 | 14 | 13.5 | 13 | 12 | 10 | 9 | 8.5 | 8 | |||
| HF7A | 2.20 | 1.10 | 1.50 | 10.0 | 900 | 12 | 12 | 11.5 | 11 | 10.8 | 10.5 | 10.2 | 10 | 9.8 | 9.5 | 9.3 | 9 | 8.5 | 8 | 7.5 | ||||
| HF7B | 2.2 | 1.5 | 2 | 10 | 1000 | 14 | 14.5 | 14.2 | 14 | 13.8 | 13.5 | 13.2 | 13 | 12.5 | 12 | 11 | 10.5 | 10 | 9 | 8 | ||||
| HF7C | 2.4 | 2.2 | 3 | 10.9 | 1000 | 16 | 16 | 15.8 | 15.4 | 15 | 14.7 | 14.3 | 14 | 13.5 | 12.5 | 12 | 11.5 | 10 | 9 | 8.5 | ||||
| HF7D | 2.8 | 3 | 4 | 12.7 | 1200 | 18 | 18 | 17 | 16.5 | 16 | 15.5 | 15 | 14.5 | 14 | 13.5 | 13 | 12 | 10 | 9 | 8.5 | 8 | |||
Hot Tags: industrial heavy duty centrifugal pump irrigation high pressure water electric water pump, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample


