Product Description
Basic Yellow 29 Cationic Yellow X-Grl For Textile
C.I. No.: 480539
CAS No.: 39279-59-9/58151-74-5
Molecular Formula: C20H24ClN3
Molecular Weight: 341.88
Relative Name: Catonic Yellow SD-GRL,Catonic Yellow X-GRL
Shade: yellow

Basic yellow 29 Physical Properties and light fastness.
| Light Fastness | 7 |
| Perspiration Fastness(fading) | 5 |
| Perspiration Fastness(stain) | 5 |
| Soaping(fading) | 4 |
| Soaping(stain) | 5 |
Package, 25KG/DRUM, CARTON BOX, BAG
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
Hot Tags: basic yellow 29 cationic yellow x-grl for textile, China, manufacturers, suppliers, factory, cheap, discount, quotation, low price, free sample, Basic Yellow Dye, Basic Black Dye, Basic Blue Dye, Direct Dye, Basic Red Dye, Basic Dark Brown Dye


